| Characteristics | Conditions | Symbol | Unit | BH4B | BH5B |
| lnitial Perrmeability | 10KHz 25℃ | μi | 4500±25% | 5200±25% | |
| Relative Loss factor | 10KHz | tanδ/μi | ×10-6 | <3.5 | * |
| 100KHz | <10 | <15 | |||
Temperature factor of Perrmeability | 0℃-20℃ | αμir | ×10-6 | <0.5 (40-100℃) | * |
| 20℃-60℃ | -1.0~2.0 | ||||
| Saturation magnetic flux density (H=1194A/m) | 10KHz 25℃ | Bs | mT | 460 | 480 |
| Remanence | 25℃ | Br | mT | 50 | 80 |
| Coercivity | 25℃ | Hc | A/m | 8 | 6 |
| Hysteresis lossfactor | 10KHz 1.5-3.0mT | ηB | ×10-6/mT | <0.3 | <0.3 |
| Disaccommodation | 1~10min | DF | ×10-6 | <3.0 | <3.0 |
| Curie temperature | Tc | ℃ | ≥150 | ≥180 | |
| Electrical resistivity (ρ) | ρ | Ω.m | 0.5 | 0.3 | |
| Density | d | kg/m3 | 4.85 | 4.8 |
Remark: The values of material's characteristics are typical values measured with the standard toroidal cores.
Please contact our company for special characteristics in your order or agreement.
