Fig.1 | Fig.2 | Fig.3 |
Fig.4 | Fig.5 | Fig.6 |
Type | Fig | Dimensions(mm) | Effective parameter | AL(nH/N2) | Wt | |||||||||||
A1 | A2 | B | C | D | E | F | G | C1 (mm-1) | Ae (mm2) | Le (mm) | Ve (mm3) | BP44 | BP95 | (g/set) | ||
RM6-1 | 4 | 18.5±0.35 | 15.5±0.35 | 6.3±0.15 | 8.2±0.15 | 6.25±0.15 | 13.20min | 4.3±0.2 | 9.6 min | 0.91 | 35.2 | 32 | 1127.6 | 2200±25% | 2800±25% | 7.4 |
RM6-2 | 4 | 17.8±0.3 | 14.6±0.35 | 6.3±0.15 | 8.1±0.15 | 6.3±0.15 | 12.70min | 4.3±0.2 | 9 min | 0.93 | 34 | 31.56 | 1073.04 | 2100±25% | 2600±25% | 7.6 |
RM6-3 | 4 | 18.5±0.35 | 15.5±0.35 | 6.3±0.15 | 8.2±0.15 | 6.25±0.15 | 13.20min | 4.3±0.2 | 10.2 min | 0.92 | 34.7 | 32.1 | 1113.87 | 2100±25% | 2600±25% | 7.2 |
RM7 | 1 | 19.9±0.4 | 16.85±0.35 | 6.7±0.15 | 7.05±0.15 | 7.05±0.15 | 15.10±0.3 | 4.45±0.15 | 11.2 min | 0.94 | 36.74 | 34.88 | 1285.6 | 1900±25% | 2800±25% | 8.4 |
RM8C | 2 | 22.75±0.45 | 19.3±0.4 | 8.6±0.15 | 10.8±0.25 | 8.3±0.15 | 17.30±0.3 | 5.8±0.15 | 9.8 min | 0.68 | 60.8 | 41.7 | 2538.1 | 3400±25% | 4200±25% | 15 |
RM8C-12 | 2 | 22.75±0.45 | 19.3±0.4 | 6.2±0.15 | 10.8±0.25 | 8.3±0.15 | 17.30±0.3 | 3.6±0.15 | 9.8 min | 0.56 | 60.8 | 34.15 | 2076 | 3800±25% | 4600±25% | 11.9 |
RM8-1 | 3 | 24±0.5 | 19.9±0.4 | 8.5±0.15 | 10.85±0.25 | 8.6±0.15 | 18.20±0.4 | 5.95±0.2 | 11.8 min | 0.72 | 59.75 | 43.31 | 2587.9 | 3000±25% | 3800±25% | 15.3 |
RM8-2 | 2/3 | 22.75±0.5 | 19.5±0.4 | 8.7±0.20 | 10.8±0.3 | 8.4±0.2 | 17.30min | 5.9±0.2 | 11 min | 0.70 | 59.9 | 42.3 | 2533.77 | 3200±25% | 4000±25% | 15.1 |
RM8-3 | 6 | 22.25±0.5 | 19.45±0.3 | 8.05±0.15 | 13.66±0.2 | 8.4+0.15/-0.1 | 17.00min | 4.75+0.2/-0.1 | 12.3min | 0.69 | 56.8 | 39 | 2215.2 | 3200±25% | 4000±25% | 14 |
RM8-YJ | 3 | 22.75±0.5 | 19.1±0.4 | 8.35±0.15 | 10.8±0.3 | 8.4±0.2 | 17.3±0.35 | 5.65±0.15 | 9.8 min | 0.69 | 59.76 | 40.94 | 2446.7 | 3100±25% | 4100±25% | 14.2 |
RM9 | 3 | 25.6±0.6 | 22±0.5 | 9.3±0.15 | 12.9±0.3 | 10.3±0.2 | 20.1±0.45 | 6.3±0.2 | 13.5 min | 0.68 | 76.6 | 52 | 3983.2 | 4500±25% | 5000±25% | 20 |
RM10-4 | 2 | 27.85±0.65 | 24.15±0.55 | 9.35±0.15 | 13.25±0.25 | 10.7±0.2 | 21.65±0.45 | 6.35±0.15 | 13.5 min | 0.53 | 89.9 | 47.95 | 4310 | 4500±25% | 5200±25% | 23.7 |
RM10-1 | 3 | 28±0.5 | 25.3±0.5 | 9.3±0.2 | 13.25±0.2 | 10.7±0.2 | 22.5±0.5 | 6.6±0.2 | 14.5 min | 0.57 | 85.6 | 49.2 | 4210.4 | 4500±25% | 5000±25% | 25.6 |
RM10-2 | 3 | 28±0.55 | 26±0.6 | 9.6±0.2 | 13.25±0.2 | 11.2±0.2 | 22.5min | 6.7±0.2 | 14.5 min | 0.55 | 90.5 | 50 | 4525 | 4500±25% | 5500±25% | 27 |
RM10-3 | 5 | 29.45±0.65 | 25.3±0.6 | 8.8±0.2 | 13.25±0.25 | 10.7±0.2 | 23.25±0.5 | 6.1±0.2 | 16.5 min | 0.58 | 83.3 | 48.25 | 4019.23 | 4500±25% | 5500±25% | 24 |
RM10-5 | 3 | 28.8±0.5 | 24.8±0.5 | 9.2±0.15 | 13.4±0.3 | 10.6±0.2 | 22min | 6.1±0.2 | 16 min | 0.56 | 86 | 48.3 | 4153.8 | 4500±25% | 5500±25% | 23.6 |
RM12 | 2 | 36.9±0.7 | 29.2±0.6 | 12.25±0.2 | 15.9+0.2-0.3 | 12.6±0.2 | 25.5+0.5-0.6 | 8.55±0.2 | 13.4 min | 0.41 | 140 | 56.9 | 7970 | 5200±25% | 6200±25% | 51 |
RM14 | 2 | 41.6±0.6 | 34.2±0.5 | 14.4±0.1 | 18.7±0.3 | 14.75±0.25 | 29.50±0.5 | 10.6±0.15 | 17 min | 0.41 | 180 | 73.8 | 13283 | 6000±25% | 7500±25% | 73.5 |
RM14A | 2 | 41.6±0.6 | 34.2±0.5 | 10.25±0.1 | 18.7±0.3 | 14.75±0.25 | 29.50±0.5 | 5.7±0.15 | 17 min | 0.41 | 178 | 72.2 | 12851 | 8000±25% | 9600±25% | 59.5 |
RM14B | 2 | 41.6±0.6 | 34.2±0.5 | 15.10±0.1 | 18.7±0.3 | 14.75±0.25 | 29.50±0.5 | 10.6±0.15 | 17 min | 0.38 | 193 | 74.4 | 14354.7 | 6200±25% | 7200±25% | 77.9 |
Remark: Testing conditon for AL: 1KHz / 0.3V / 100Ts.
The above is the usually type,We can redesign according to costomer′s request.